Details
Size & Fit
Size | Bottom Length | Inseam | Waist | Hips |
---|---|---|---|---|
XS | 107 | 74.5 | 71 | 102 |
S | 108 | 75 | 75 | 106 |
M | 109 | 75.5 | 79 | 110 |
L | 110 | 75.5 | 85 | 116 |
XL | 111 | 76 | 91 | 122 |
XS | 42.1 | 29.3 | 28 | 40.2 |
S | 42.5 | 29.5 | 29.5 | 41.7 |
M | 42.9 | 29.7 | 31.1 | 43.3 |
L | 43.3 | 29.8 | 33.5 | 45.7 |
XL | 43.7 | 30 | 35.8 | 48 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!