Details
Size & Fit
Size | Bottom Length | Inseam | Hips | Waist |
---|---|---|---|---|
XS | 105.5 | 76.5 | 99 | 68 |
S | 106.5 | 77 | 103 | 72 |
M | 107.5 | 77.5 | 107 | 76 |
L | 108.5 | 77.5 | 113 | 82 |
XL | 109.5 | 78 | 119 | 88 |
XS | 41.5 | 30.1 | 39 | 26.8 |
S | 41.9 | 30.3 | 40.6 | 28.3 |
M | 42.3 | 30.5 | 42.1 | 29.9 |
L | 42.7 | 30.6 | 44.5 | 32.3 |
XL | 43.1 | 30.7 | 46.9 | 34.6 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!