Details
Size & Fit
Size | Hips | Bottom Length | Inseam | Waist |
---|---|---|---|---|
XS | 88 | 108 | 76.5 | 61 |
S | 92 | 109 | 77 | 65 |
M | 96 | 110 | 77.5 | 69 |
L | 102 | 111 | 78 | 75 |
XL | 108 | 112 | 78.5 | 81 |
XS | 34.6 | 42.5 | 30.1 | 24 |
S | 36.2 | 42.9 | 30.3 | 25.6 |
M | 37.8 | 43.3 | 30.5 | 27.2 |
L | 40.2 | 43.7 | 30.7 | 29.5 |
XL | 42.5 | 44.1 | 30.9 | 31.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!