Details
Size & Fit
Size | Hips | Bottom Length | Inseam | Waist |
---|---|---|---|---|
XS | 97 | 106 | 78 | 67 |
S | 101 | 107 | 78.5 | 71 |
M | 105 | 108 | 79 | 75 |
L | 111 | 109 | 79.5 | 81 |
XL | 117 | 110 | 79.5 | 87 |
XS | 38.2 | 41.7 | 30.7 | 26.4 |
S | 39.8 | 42.1 | 30.9 | 28 |
M | 41.3 | 42.5 | 31.1 | 29.5 |
L | 43.7 | 42.9 | 31.2 | 31.9 |
XL | 46.1 | 43.3 | 31.3 | 34.3 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!