Details
Size & Fit
Size | Hips | Bottom Length | Inseam | Waist |
---|---|---|---|---|
S | 102 | 96 | 69.5 | 74 |
M | 106 | 97 | 70 | 78 |
L | 110 | 98 | 70.5 | 82 |
XL | 114 | 99 | 71 | 86 |
S | 40.2 | 37.8 | 27.4 | 29.1 |
M | 41.7 | 38.2 | 27.6 | 30.7 |
L | 43.3 | 38.6 | 27.8 | 32.3 |
XL | 44.9 | 39 | 28 | 33.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!