Details
Size & Fit
Size | US | Waist | Hips | Bottom Length | Inseam |
---|---|---|---|---|---|
XS | 2 | 26.8 | 36.6 | 40.2 | 28.5 |
S | 4 | 28.3 | 38.2 | 40.6 | 28.7 |
M | 6 | 29.9 | 39.8 | 40.9 | 28.9 |
L | 8/10 | 32.3 | 42.1 | 41.3 | 29.1 |
XL | 12 | 34.6 | 44.5 | 41.7 | 29.2 |
XS | 2 | 68 | 93 | 102 | 72.5 |
S | 4 | 72 | 97 | 103 | 73 |
M | 6 | 76 | 101 | 104 | 73.5 |
L | 8/10 | 82 | 107 | 105 | 73.8 |
XL | 12 | 88 | 113 | 106 | 74.1 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!