Details
Size & Fit
Size | US | Waist | Hips | Bottom Length | Inseam |
---|---|---|---|---|---|
XS | 2 | 24.0 | 43.7 | 41.3 | 28.1 |
S | 4 | 25.6 | 45.3 | 41.7 | 28.3 |
M | 6 | 27.2 | 46.9 | 42.1 | 28.5 |
L | 8/10 | 29.5 | 49.2 | 42.5 | 28.7 |
XL | 12 | 31.9 | 51.6 | 42.9 | 28.8 |
XS | 2 | 61 | 111 | 105 | 71.5 |
S | 4 | 65 | 115 | 106 | 72 |
M | 6 | 69 | 119 | 107 | 72.5 |
L | 8/10 | 75 | 125 | 108 | 72.8 |
XL | 12 | 81 | 131 | 109 | 73.1 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!