Details
Size & Fit
Size | Hips | Inseam | Bottom Length | Waist |
---|---|---|---|---|
XS | 104 | 77 | 106 | 66 |
S | 108 | 77.5 | 107 | 70 |
M | 112 | 78 | 108 | 74 |
L | 118 | 78.5 | 109 | 80 |
XL | 124 | 79 | 110 | 86 |
XS | 40.9 | 30.3 | 41.7 | 26 |
S | 42.5 | 30.5 | 42.1 | 27.6 |
M | 44.1 | 30.7 | 42.5 | 29.1 |
L | 46.5 | 30.9 | 42.9 | 31.5 |
XL | 48.8 | 31.1 | 43.3 | 33.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!