Details
Size & Fit
Size | Hips | Bottom Length | Inseam | Waist |
---|---|---|---|---|
XS | 92 | 105 | 76 | 67 |
S | 96 | 106 | 76.5 | 71 |
M | 100 | 107 | 77 | 75 |
L | 106 | 108 | 77.5 | 81 |
XL | 112 | 109 | 77.5 | 87 |
XS | 36.2 | 41.3 | 29.9 | 26.4 |
S | 37.8 | 41.7 | 30.1 | 28 |
M | 39.4 | 42.1 | 30.3 | 29.5 |
L | 41.7 | 42.5 | 30.4 | 31.9 |
XL | 44.1 | 42.9 | 30.6 | 34.3 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!