Details
Size & Fit
Size | Hips | Bottom Length | Inseam | Waist |
---|---|---|---|---|
XS | 102 | 104 | 73.5 | 70 |
S | 106 | 105 | 74 | 74 |
M | 110 | 106 | 74.5 | 78 |
L | 114 | 107 | 75 | 82 |
XL | 118 | 108 | 75.5 | 86 |
XS | 40.2 | 40.9 | 28.9 | 27.6 |
S | 41.7 | 41.3 | 29.1 | 29.1 |
M | 43.3 | 41.7 | 29.3 | 30.7 |
L | 44.9 | 42.1 | 29.5 | 32.3 |
XL | 46.5 | 42.5 | 29.7 | 33.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!