Details
Size & Fit
Size | Hips | Bottom Length | Inseam | Waist |
---|---|---|---|---|
XS | 90 | 105 | 76 | 66 |
S | 94 | 106 | 76.5 | 70 |
M | 98 | 107 | 77 | 74 |
L | 104 | 108 | 77.5 | 80 |
XL | 110 | 109 | 77.5 | 86 |
XS | 35.4 | 41.3 | 29.9 | 26 |
S | 37 | 41.7 | 30.1 | 27.6 |
M | 38.6 | 42.1 | 30.3 | 29.1 |
L | 40.9 | 42.5 | 30.4 | 31.5 |
XL | 43.3 | 42.9 | 30.6 | 33.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!