Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 99 | 76 | 69.5 | 62 |
S | 100 | 80 | 70 | 66 |
M | 101 | 84 | 70.5 | 70 |
L | 102 | 90 | 71 | 76 |
XL | 103 | 96 | 71.5 | 82 |
XS | 39 | 29.9 | 27.4 | 24.4 |
S | 39.4 | 31.5 | 27.6 | 26 |
M | 39.8 | 33.1 | 27.8 | 27.6 |
L | 40.2 | 35.4 | 28 | 29.9 |
XL | 40.6 | 37.8 | 28.1 | 32.3 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!