Details
Size & Fit
Size | Hips | Bottom Length | Inseam | Waist |
---|---|---|---|---|
XS | 92 | 94 | 68.5 | 67 |
S | 96 | 95 | 69 | 71 |
M | 100 | 96 | 69.5 | 75 |
L | 106 | 97 | 69.5 | 81 |
XL | 112 | 98 | 70 | 87 |
XS | 36.2 | 37 | 27 | 26.4 |
S | 37.8 | 37.4 | 27.2 | 28 |
M | 39.4 | 37.8 | 27.4 | 29.5 |
L | 41.7 | 38.2 | 27.5 | 31.9 |
XL | 44.1 | 38.6 | 27.6 | 34.3 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!