Details
Size & Fit
Size | Hips | Bottom Length | Inseam | Waist |
---|---|---|---|---|
XS | 93 | 104 | 75 | 66.5 |
S | 97 | 105 | 75.5 | 70.5 |
M | 101 | 106 | 76 | 74.5 |
L | 107 | 107 | 76.5 | 80.5 |
XL | 113 | 108 | 76.5 | 86.5 |
XS | 36.6 | 40.9 | 29.5 | 26.2 |
S | 38.2 | 41.3 | 29.7 | 27.8 |
M | 39.8 | 41.7 | 29.9 | 29.3 |
L | 42.1 | 42.1 | 30 | 31.7 |
XL | 44.5 | 42.5 | 30.2 | 34.1 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!