Details
Size & Fit
Size | Bottom Length | Inseam | Waist | Hips |
---|---|---|---|---|
XS | 108 | 76.5 | 62 | 99 |
S | 109 | 77 | 66 | 103 |
M | 110 | 77.5 | 70 | 107 |
L | 111 | 77.5 | 76 | 113 |
XL | 112 | 78 | 82 | 119 |
XS | 42.5 | 30.1 | 24.4 | 39 |
S | 42.9 | 30.3 | 26 | 40.6 |
M | 43.3 | 30.5 | 27.6 | 42.1 |
L | 43.7 | 30.6 | 29.9 | 44.5 |
XL | 44.1 | 30.7 | 32.3 | 46.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!