Details
Size & Fit
Size | Hips | Waist | Bottom Length | Inseam |
---|---|---|---|---|
XS | 92 | 66 | 107.5 | 76 |
S | 96 | 70 | 108.5 | 76.5 |
M | 100 | 74 | 109.5 | 77 |
L | 106 | 80 | 110.5 | 77.5 |
XL | 112 | 86 | 111.5 | 77.5 |
XS | 36.2 | 26 | 42.3 | 29.9 |
S | 37.8 | 27.6 | 42.7 | 30.1 |
M | 39.4 | 29.1 | 43.1 | 30.3 |
L | 41.7 | 31.5 | 43.5 | 30.4 |
XL | 44.1 | 33.9 | 43.9 | 30.6 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!