Details
Size & Fit
Size | Hips | Bottom Length | Inseam | Waist |
---|---|---|---|---|
XS | 99 | 102 | 72.5 | 65 |
S | 103 | 103 | 73 | 69 |
M | 107 | 104 | 73.5 | 73 |
XS | 39 | 40.2 | 28.5 | 25.6 |
S | 40.6 | 40.6 | 28.7 | 27.2 |
M | 42.1 | 40.9 | 28.9 | 28.7 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!