Details
Size & Fit
Size | Hips | Bottom Length | Inseam | Waist |
---|---|---|---|---|
XS | 110 | 105.5 | 76.5 | 66 |
S | 114 | 106.5 | 77 | 70 |
M | 118 | 107.5 | 77.5 | 74 |
L | 124 | 108.5 | 78 | 80 |
XL | 130 | 109.5 | 78.5 | 86 |
XS | 43.3 | 41.5 | 30.1 | 26 |
S | 44.9 | 41.9 | 30.3 | 27.6 |
M | 46.5 | 42.3 | 30.5 | 29.1 |
L | 48.8 | 42.7 | 30.7 | 31.5 |
XL | 51.2 | 43.1 | 30.9 | 33.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!