Details
Size & Fit
Size | Hips | Bottom Length | Inseam | Waist |
---|---|---|---|---|
XS | 101 | 109 | 79.5 | 65.5 |
S | 105 | 110 | 80 | 69.5 |
M | 109 | 111 | 80.5 | 73.5 |
L | 115 | 112 | 80.5 | 79.5 |
XL | 121 | 113 | 81 | 85.5 |
XS | 39.8 | 42.9 | 31.3 | 25.8 |
S | 41.3 | 43.3 | 31.5 | 27.4 |
M | 42.9 | 43.7 | 31.7 | 28.9 |
L | 45.3 | 44.1 | 31.8 | 31.3 |
XL | 47.6 | 44.5 | 31.9 | 33.7 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!