Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 107.5 | 118 | 78.5 | 66 |
S | 108.5 | 122 | 79 | 70 |
M | 109.5 | 126 | 79.5 | 74 |
L | 110.5 | 132 | 79.5 | 80 |
XL | 111.5 | 138 | 80 | 86 |
XS | 42.3 | 46.5 | 30.9 | 26 |
S | 42.7 | 48 | 31.1 | 27.6 |
M | 43.1 | 49.6 | 31.3 | 29.1 |
L | 43.5 | 52 | 31.4 | 31.5 |
XL | 43.9 | 54.3 | 31.5 | 33.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!