Details
Size & Fit
Size | Bottom Length | Inseam | Waist | Hips |
---|---|---|---|---|
XS | 107 | 7615 | 66 | 90 |
S | 108 | 77 | 70 | 94 |
M | 109 | 77.5 | 74 | 98 |
L | 110 | 77.5 | 80 | 104 |
XL | 111 | 78 | 86 | 110 |
XS | 42.1 | 2998 | 26 | 35.4 |
S | 42.5 | 30.3 | 27.6 | 37 |
M | 42.9 | 30.5 | 29.1 | 38.6 |
L | 43.3 | 30.6 | 31.5 | 40.9 |
XL | 43.7 | 30.7 | 33.9 | 43.3 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!