Details
Size & Fit
Size | Hips | Bottom Length | Inseam | Waist |
---|---|---|---|---|
XS | 90 | 107.5 | 79.5 | 60 |
S | 94 | 108.5 | 80 | 64 |
M | 98 | 109.5 | 80.5 | 68 |
L | 104 | 110.5 | 80.5 | 74 |
XL | 110 | 111.5 | 81 | 80 |
XS | 35.4 | 42.3 | 31.3 | 23.6 |
S | 37 | 42.7 | 31.5 | 25.2 |
M | 38.6 | 43.1 | 31.7 | 26.8 |
L | 40.9 | 43.5 | 31.8 | 29.1 |
XL | 43.3 | 43.9 | 31.9 | 31.5 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!