Details
Size & Fit
Size | Length | Hips | Waist | Inseam |
---|---|---|---|---|
XS | 109 | 104 | 64 | 76.5 |
S | 110 | 108 | 68 | 77 |
M | 111 | 112 | 72 | 77.5 |
L | 112 | 116 | 76 | 78 |
XS | 42.9 | 40.9 | 25.2 | 30.1 |
S | 43.3 | 42.5 | 26.8 | 30.3 |
M | 43.7 | 44.1 | 28.3 | 30.5 |
L | 44.1 | 45.7 | 29.9 | 30.7 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!