Details
Size & Fit
Size | Hips | Bottom Length | Inseam | Waist |
---|---|---|---|---|
XS | 91 | 106.5 | 76 | 65 |
S | 95 | 107.5 | 76.5 | 69 |
M | 99 | 108.5 | 77 | 73 |
L | 105 | 109.5 | 77.5 | 79 |
XL | 111 | 110.5 | 77.5 | 85 |
XS | 35.8 | 41.9 | 29.9 | 25.6 |
S | 37.4 | 42.3 | 30.1 | 27.2 |
M | 39 | 42.7 | 30.3 | 28.7 |
L | 41.3 | 43.1 | 30.4 | 31.1 |
XL | 43.7 | 43.5 | 30.6 | 33.5 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!