Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 93 | 96 | 63.5 | 66 |
S | 94 | 100 | 64 | 70 |
M | 95 | 104 | 64.5 | 74 |
L | 96 | 110 | 64.5 | 80 |
XL | 97 | 116 | 65 | 86 |
XS | 36.6 | 37.8 | 25 | 26 |
S | 37 | 39.4 | 25.2 | 27.6 |
M | 37.4 | 40.9 | 25.4 | 29.1 |
L | 37.8 | 43.3 | 25.5 | 31.5 |
XL | 38.2 | 45.7 | 25.6 | 33.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!