Details
Size & Fit
Size | Hips | Bottom Length | Inseam | Waist |
---|---|---|---|---|
XS | 90 | 108 | 78 | 64 |
S | 94 | 109 | 78.5 | 68 |
M | 98 | 110 | 79 | 72 |
L | 104 | 111 | 79.5 | 78 |
XL | 110 | 112 | 79.5 | 84 |
XS | 35.4 | 42.5 | 30.7 | 25.2 |
S | 37 | 42.9 | 30.9 | 26.8 |
M | 38.6 | 43.3 | 31.1 | 28.3 |
L | 40.9 | 43.7 | 31.2 | 30.7 |
XL | 43.3 | 44.1 | 31.3 | 33.1 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!