Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 109.5 | 101 | 74 | 66 |
S | 110.5 | 105 | 74.5 | 70 |
M | 111.5 | 109 | 75 | 74 |
L | 112.5 | 115 | 75.5 | 80 |
XL | 113.5 | 121 | 75.5 | 86 |
XS | 43.1 | 39.8 | 29.1 | 26 |
S | 43.5 | 41.3 | 29.3 | 27.6 |
M | 43.9 | 42.9 | 29.5 | 29.1 |
L | 44.3 | 45.3 | 29.6 | 31.5 |
XL | 44.7 | 47.6 | 29.8 | 33.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!