Details
Size & Fit
Size | Bottom Length | Inseam | Hips | Waist |
---|---|---|---|---|
XS | 106.5 | 78 | 96 | 71 |
S | 107.5 | 78.5 | 100 | 75 |
M | 108.5 | 79 | 104 | 79 |
L | 109.5 | 79.5 | 110 | 85 |
XL | 110.5 | 79.5 | 116 | 91 |
XS | 41.9 | 30.7 | 37.8 | 28 |
S | 42.3 | 30.9 | 39.4 | 29.5 |
M | 42.7 | 31.1 | 40.9 | 31.1 |
L | 43.1 | 31.2 | 43.3 | 33.5 |
XL | 43.5 | 31.3 | 45.7 | 35.8 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!