




Couldn't load pickup availability
Details
Size & Fit
| Size | Length | Hips | Waist | Bust |
|---|---|---|---|---|
| XS | 126.5 | 78 | 61 | 76 |
| S | 128 | 82 | 65 | 80 |
| M | 129.5 | 86 | 69 | 84 |
| L | 131 | 92 | 75 | 90 |
| XL | 132.5 | 98 | 81 | 96 |
| XS | 49.8 | 30.7 | 24 | 29.9 |
| S | 50.4 | 32.3 | 25.6 | 31.5 |
| M | 51 | 33.9 | 27.2 | 33.1 |
| L | 51.6 | 36.2 | 29.5 | 35.4 |
| XL | 52.2 | 38.6 | 31.9 | 37.8 |
Care Instructions
Maximum washing temperature 30°C
Do not bleach
Wash with similar colours
Iron at a maximum of 110°C/230°F
Do not dryclean Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!