Details
Size & Fit
Size | Hips | Waist | Bottom Length | Inseam |
---|---|---|---|---|
XS | 91 | 66.5 | 102 | 74.5 |
S | 95 | 70.5 | 103 | 75 |
M | 99 | 75.5 | 104 | 75.5 |
L | 105 | 75.5 | 105 | 75.5 |
XL | 111 | 76 | 106 | 76 |
XS | 35.8 | 26.2 | 40.2 | 29.3 |
S | 37.4 | 27.8 | 40.6 | 29.5 |
M | 39 | 29.7 | 40.9 | 29.7 |
L | 41.3 | 29.8 | 41.3 | 29.8 |
XL | 43.7 | 30 | 41.7 | 30 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!