Details
Size & Fit
Size | Hips | Waist | Bottom Length | Inseam |
---|---|---|---|---|
XS | 90 | 66 | 106.5 | 76 |
S | 94 | 70 | 107.5 | 76.5 |
M | 98 | 74 | 108.5 | 77 |
L | 104 | 80 | 109.5 | 77.5 |
XL | 110 | 86 | 110.5 | 77.5 |
XS | 35.4 | 26 | 41.9 | 29.9 |
S | 37 | 27.6 | 42.3 | 30.1 |
M | 38.6 | 29.1 | 42.7 | 30.3 |
L | 40.9 | 31.5 | 43.1 | 30.4 |
XL | 43.3 | 33.9 | 43.5 | 30.6 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!