Details
Size & Fit
Size | Hips | Bottom Length | Inseam | Waist |
---|---|---|---|---|
XS | 98 | 105 | 75.5 | 66 |
S | 102 | 106 | 76 | 70 |
M | 106 | 107 | 76.5 | 74 |
L | 112 | 108 | 76.5 | 80 |
XL | 118 | 109 | 77 | 86 |
XS | 38.6 | 41.3 | 29.7 | 26 |
S | 40.2 | 41.7 | 29.9 | 27.6 |
M | 41.7 | 42.1 | 30.1 | 29.1 |
L | 44.1 | 42.5 | 30.2 | 31.5 |
XL | 46.5 | 42.9 | 30.4 | 33.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!