Details
Size & Fit
Size | Hips | Waist | Bottom Length | Inseam |
---|---|---|---|---|
XS | 78 | 60 | 103 | 74.5 |
S | 82 | 64 | 104 | 75 |
M | 86 | 68 | 105 | 75.5 |
L | 92 | 74 | 106 | 76 |
XL | 98 | 80 | 107 | 76.5 |
XS | 30.7 | 23.6 | 40.6 | 29.3 |
S | 32.3 | 25.2 | 40.9 | 29.5 |
M | 33.9 | 26.8 | 41.3 | 29.7 |
L | 36.2 | 29.1 | 41.7 | 29.9 |
XL | 38.6 | 31.5 | 42.1 | 30.1 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!