Details
Size & Fit
Size | Hips | Bottom Length | Inseam | Waist |
---|---|---|---|---|
XS | 89 | 107 | 77.5 | 65 |
S | 93 | 108 | 78 | 69 |
M | 97 | 109 | 78.5 | 73 |
L | 103 | 110 | 79 | 79 |
XL | 109 | 111 | 79.5 | 85 |
XS | 35 | 42.1 | 30.5 | 25.6 |
S | 36.6 | 42.5 | 30.7 | 27.2 |
M | 38.2 | 42.9 | 30.9 | 28.7 |
L | 40.6 | 43.3 | 31.1 | 31.1 |
XL | 42.9 | 43.7 | 31.3 | 33.5 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!