Details & Care
Size |
US | Top | Bottom | |||
(IN) | Bust | Length | Waist | Hip | Length | |
S | 4-6 | 33.5 | 8.1 | 25.6 | 35.4 | 47.2 |
M | 6-8 | 35.4 | 8.5 | 27.6 | 37 | 47.6 |
L | 8-10 | 37.4 | 8.7 | 29.5 | 38.6 | 48 |
XL | 10-12 | 39.4 | 8.9 | 31.5 | 40.2 | 48.4 |
2XL | 12-14 | 41.3 | 9.1 | 33.5 | 41.7 | 48.8 |
3XL | 14-16 | 43.3 | 9.3 | 35.4 | 43.3 | 49.2 |
Tips
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!