Details
Size & Fit
Size | Bottom Length | Inseam | Waist | Hips |
---|---|---|---|---|
XS | 107 | 73.5 | 59 | 104 |
S | 108 | 74 | 63 | 108 |
M | 109 | 74.5 | 67 | 112 |
L | 110 | 75 | 73 | 118 |
XL | 111 | 75.5 | 79 | 124 |
XS | 42.1 | 28.9 | 23.2 | 40.9 |
S | 42.5 | 29.1 | 24.8 | 42.5 |
M | 42.9 | 29.3 | 26.4 | 44.1 |
L | 43.3 | 29.5 | 28.7 | 46.5 |
XL | 43.7 | 29.7 | 31.1 | 48.8 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!