Details
Size & Fit
Size | Hips | Bottom Length | Inseam | Waist |
---|---|---|---|---|
XS | 92.5 | 107 | 75.5 | 64 |
S | 96.5 | 108 | 76 | 68 |
M | 100.5 | 109 | 76.5 | 72 |
L | 106.5 | 110 | 76.5 | 78 |
XL | 112.5 | 111 | 77 | 84 |
XS | 36.4 | 42.1 | 29.7 | 25.2 |
S | 38 | 42.5 | 29.9 | 26.8 |
M | 39.6 | 42.9 | 30.1 | 28.3 |
L | 41.9 | 43.3 | 30.2 | 30.7 |
XL | 44.3 | 43.7 | 30.4 | 33.1 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!