Details
Size & Fit
Size | Bottom Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 108 | 91 | 75 | 65 |
S | 109 | 95 | 75.5 | 69 |
M | 110 | 99 | 76 | 73 |
L | 111 | 105 | 76.5 | 79 |
XL | 112 | 111 | 76.5 | 85 |
XS | 42.5 | 35.8 | 29.5 | 25.6 |
S | 42.9 | 37.4 | 29.7 | 27.2 |
M | 43.3 | 39 | 29.9 | 28.7 |
L | 43.7 | 41.3 | 30 | 31.1 |
XL | 44.1 | 43.7 | 30.2 | 33.5 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!