Details
Size & Fit
Size | Hips | Bottom Length | Inseam | Waist |
---|---|---|---|---|
XS | 89.5 | 106 | 77.5 | 66.5 |
S | 93.5 | 107 | 78 | 70.5 |
M | 97.5 | 108 | 78.5 | 74.5 |
L | 103.5 | 109 | 78.5 | 80.5 |
XL | 109.5 | 110 | 79 | 86.5 |
XS | 35.2 | 41.7 | 30.5 | 26.2 |
S | 36.8 | 42.1 | 30.7 | 27.8 |
M | 38.4 | 42.5 | 30.9 | 29.3 |
L | 40.7 | 42.9 | 31 | 31.7 |
XL | 43.1 | 43.3 | 31.1 | 34.1 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!