Details
Size & Fit
Size | Bottom Length | Inseam | Hips | Waist |
---|---|---|---|---|
XS | 106 | 74.5 | 93 | 65 |
S | 107 | 75 | 97 | 69 |
M | 108 | 75.5 | 101 | 73 |
L | 109 | 76 | 107 | 79 |
XL | 110 | 76.5 | 113 | 85 |
XS | 41.7 | 29.3 | 36.6 | 25.6 |
S | 42.1 | 29.5 | 38.2 | 27.2 |
M | 42.5 | 29.7 | 39.8 | 28.7 |
L | 42.9 | 29.9 | 42.1 | 31.1 |
XL | 43.3 | 30.1 | 44.5 | 33.5 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!