Details
Size & Fit
Size | Hips | Inseam | Waist | Bottom Length |
---|---|---|---|---|
XS | 110 | 77.5 | 67.5 | 106 |
S | 114 | 78 | 71.5 | 107 |
M | 118 | 78.5 | 75.5 | 108 |
L | 124 | 78.5 | 81.5 | 109 |
XL | 130 | 79 | 87.5 | 110 |
XS | 43.3 | 30.5 | 26.6 | 41.7 |
S | 44.9 | 30.7 | 28.1 | 42.1 |
M | 46.5 | 30.9 | 29.7 | 42.5 |
L | 48.8 | 31 | 32.1 | 42.9 |
XL | 51.2 | 31.1 | 34.4 | 43.3 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!