Details
Size & Fit
Size | Hips | Bottom Length | Inseam | Waist |
---|---|---|---|---|
XS | 94 | 105.5 | 76.5 | 67.5 |
S | 98 | 106.5 | 77 | 71.5 |
M | 102 | 107.5 | 77.5 | 77.5 |
L | 108 | 108.5 | 77.5 | 77.5 |
XL | 114 | 109.5 | 78 | 78 |
XS | 37 | 41.5 | 30.1 | 26.6 |
S | 38.6 | 41.9 | 30.3 | 28.1 |
M | 40.2 | 42.3 | 30.5 | 30.5 |
L | 42.5 | 42.7 | 30.6 | 30.6 |
XL | 44.9 | 43.1 | 30.7 | 30.7 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!