Details
Size & Fit
Size | Bottom Length | Inseam | Waist | Hips |
---|---|---|---|---|
XS | 106 | 79 | 64 | 84.5 |
S | 107 | 79.5 | 68 | 88.5 |
M | 108 | 80 | 72 | 92.5 |
L | 109 | 80.5 | 78 | 98.5 |
XL | 110 | 80.5 | 84 | 104.5 |
XS | 41.7 | 31.1 | 25.2 | 33.3 |
S | 42.1 | 31.3 | 26.8 | 34.8 |
M | 42.5 | 31.5 | 28.3 | 36.4 |
L | 42.9 | 31.6 | 30.7 | 38.8 |
XL | 43.3 | 31.7 | 33.1 | 41.1 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!