Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 107 | 87.5 | 75.5 | 65 |
S | 108 | 91.5 | 76 | 69 |
M | 109 | 95.5 | 76.5 | 73 |
L | 110 | 101.5 | 76.5 | 79 |
XL | 111 | 107.5 | 77 | 85 |
XS | 42.1 | 34.4 | 29.7 | 25.6 |
S | 42.5 | 36 | 29.9 | 27.2 |
M | 42.9 | 37.6 | 30.1 | 28.7 |
L | 43.3 | 40 | 30.2 | 31.1 |
XL | 43.7 | 42.3 | 30.4 | 33.5 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!