




Couldn't load pickup availability
Details
Size & Fit
| Size | Hips | Bottom Length | Inseam | Waist |
|---|---|---|---|---|
| XS | 82 | 107 | 79.5 | 63.5 |
| S | 86 | 108 | 80 | 67.5 |
| M | 90 | 109 | 80.5 | 71.5 |
| L | 96 | 110 | 81 | 77.5 |
| XL | 102 | 111 | 81.5 | 83.5 |
| XS | 32.3 | 42.1 | 31.3 | 25 |
| S | 33.9 | 42.5 | 31.5 | 26.6 |
| M | 35.4 | 42.9 | 31.7 | 28.1 |
| L | 37.8 | 43.3 | 31.9 | 30.4 |
| XL | 40.2 | 43.7 | 32.1 | 32.9 |
Care Instructions
Hand wash cold separately
Do not bleach
Do not soak
Iron at a maximum of 110°C/230°F
Tumble dry medium Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!