Details
Size & Fit
Size | Hips | Bottom Length | Inseam | Waist |
---|---|---|---|---|
XS | 96 | 104.5 | 76.5 | 67 |
S | 100 | 105.5 | 77 | 71 |
M | 104 | 106.5 | 77.5 | 75 |
L | 110 | 107.5 | 77.5 | 81 |
XL | 116 | 108.5 | 78 | 87 |
XS | 37.8 | 41.1 | 30.1 | 26.4 |
S | 39.4 | 41.5 | 30.3 | 28 |
M | 40.9 | 41.9 | 30.5 | 29.5 |
L | 43.3 | 42.3 | 30.6 | 31.9 |
XL | 45.7 | 42.7 | 30.7 | 34.3 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!