Details
Size & Fit
Size | Bottom Length | Inseam | Hips | Waist |
---|---|---|---|---|
XS | 105 | 74.5 | 92.5 | 65.5 |
S | 106 | 75 | 96.5 | 69.5 |
M | 107 | 75.5 | 100.5 | 73.5 |
L | 108 | 75.5 | 106.5 | 79.5 |
XL | 109 | 76 | 112.5 | 85.5 |
XS | 41.3 | 29.3 | 36.4 | 25.8 |
S | 41.7 | 29.5 | 38 | 27.4 |
M | 42.1 | 29.7 | 39.6 | 28.9 |
L | 42.5 | 29.8 | 41.9 | 31.3 |
XL | 42.9 | 30 | 44.3 | 33.7 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!