




Couldn't load pickup availability
Details
Size & Fit
| Size | Length | Hips | Waist | Bust |
|---|---|---|---|---|
| XS | 75.5 | 76 | 55 | 66 |
| S | 77 | 80 | 59 | 70 |
| M | 78 | 84 | 63 | 74 |
| L | 79.5 | 88 | 67 | 78 |
| XL | 80.5 | 92 | 71 | 82 |
| XS | 29.8 | 29.9 | 21.7 | 26 |
| S | 30.3 | 31.5 | 23.2 | 27.6 |
| M | 30.8 | 33.1 | 24.8 | 29.1 |
| L | 31.3 | 34.6 | 26.4 | 30.7 |
| XL | 31.7 | 36.2 | 28 | 32.3 |
Care Instructions
Maximum washing temperature 30°C
Do not bleach
Wash with similar colours
Iron at a maximum of 110°C/230°F
Do not dryclean Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!