




Couldn't load pickup availability
Details
Size & Fit
| Size | Length | Hips | Waist | Bust |
|---|---|---|---|---|
| XS | 129.5 | 81 | 64 | 73 |
| S | 131 | 85 | 68 | 77 |
| M | 132.5 | 89 | 72 | 81 |
| L | 134 | 95 | 78 | 87 |
| XL | 135.5 | 101 | 84 | 93 |
| XS | 51 | 31.9 | 25.2 | 28.7 |
| S | 51.6 | 33.5 | 26.8 | 30.3 |
| M | 52.2 | 35 | 28.3 | 31.9 |
| L | 52.8 | 37.4 | 30.7 | 34.3 |
| XL | 53.3 | 39.8 | 33.1 | 36.6 |
Care Instructions
Maximum washing temperature 30°C
Do not bleach
Wash with similar colours
Iron at a maximum of 110°C/230°F
Do not dryclean Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!