Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 105.5 | 92 | 76.5 | 66 |
S | 106.5 | 96 | 77 | 70 |
M | 107.5 | 100 | 77.5 | 74 |
L | 108.5 | 106 | 77.5 | 80 |
XL | 109.5 | 112 | 78 | 86 |
XS | 41.5 | 36.2 | 30.1 | 26 |
S | 41.9 | 37.8 | 30.3 | 27.6 |
M | 42.3 | 39.4 | 30.5 | 29.1 |
L | 42.7 | 41.7 | 30.6 | 31.5 |
XL | 43.1 | 44.1 | 30.7 | 33.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!